Cellar inventory control
Updated 18/03/21
Appellations | Vintages | |||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Hautes Côtes de Nuits | ||||||||||||||||||||
Hautes Côtes de Nuits Cuvée Marine | ||||||||||||||||||||
Bourgogne Rouge | ||||||||||||||||||||
Bourgogne Blanc | ||||||||||||||||||||
Chambolle-Musigny | ||||||||||||||||||||
Vosne-Romanée | ||||||||||||||||||||
Echezeaux | ||||||||||||||||||||
Clos-Vougeot | ||||||||||||||||||||
Richebourg |
To drink quickly | Good to drink | To drink or waiting | Waiting | No production |